| IP | Port | Type | Pays | Test |
| 115.124.68.66 | 80 | high anonymous | INDONESIA | 18-01-10 |
| 122.224.33.10 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.198 | 80 | high anonymous | CHINA | 18-01-10 |
| 195.70.55.151 | 80 | high anonymous | HUNGARY | 18-01-10 |
| 61.155.220.244 | 80 | high anonymous | CHINA | 18-01-10 |
| 221.7.209.52 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.200 | 80 | high anonymous | CHINA | 18-01-10 |
| 221.214.102.99 | 80 | high anonymous | CHINA | 18-01-10 |
| 59.36.98.154 | 80 | high anonymous | CHINA | 18-01-10 |
| zelandia.terra.com.br | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.196 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.197 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.199 | 80 | high anonymous | CHINA | 18-01-10 |
| 85.25.152.194 | 80 | high anonymous | GERMANY | 18-01-10 |
| 203.81.81.38 | 80 | high anonymous | MYANMAR | 18-01-10 |
| 81.243.241.244 | 80 | high anonymous | BELGIUM | 18-01-10 |
| 95.131.249.5 | 80 | high anonymous | UNITED KINGDOM | 18-01-10 |
| 211.138.124.211 | 80 | high anonymous | CHINA | 18-01-10 |
| 221.4.245.124 | 80 | high anonymous | CHINA | 18-01-10 |
| 122.205.95.27 | 80 | high anonymous | CHINA | 18-01-10 |
| 202.72.221.126 | 80 | high anonymous | INDONESIA | 18-01-10 |
| 211.138.124.210 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.232 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.161.45.180 | 80 | high anonymous | CHINA | 18-01-10 |
| 93-62-4-207.ip20.fastwebnet.it | 80 | high anonymous | FRANCE | 18-01-10 |
- Free List Sites Proxy 05/10/10
- Free and Fast ip proxy 8080
- 27-02-11 | Speed Socks - Timeout 3 (1.5k)
- 25-01-11 | Unchecked HTTP Proxy Servers (13k)
- 08-02-11 | [Update] US Socks 5 City/State (350)
- 17-02-11 | Special: Socks Country Sorted (1.3k)
- 08-02-11 | Special: Socks Country Sorted (860)
- Download Proxy Switcher Standard
- 20-12-10 | [Update-II] Socks 4/5 (1.1k+)
- 15-02-11 | Special: Anonymous Live Proxies (570)