| IP | Port | Type | Pays | Test |
| 115.124.68.66 | 80 | high anonymous | INDONESIA | 18-01-10 |
| 122.224.33.10 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.198 | 80 | high anonymous | CHINA | 18-01-10 |
| 195.70.55.151 | 80 | high anonymous | HUNGARY | 18-01-10 |
| 61.155.220.244 | 80 | high anonymous | CHINA | 18-01-10 |
| 221.7.209.52 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.200 | 80 | high anonymous | CHINA | 18-01-10 |
| 221.214.102.99 | 80 | high anonymous | CHINA | 18-01-10 |
| 59.36.98.154 | 80 | high anonymous | CHINA | 18-01-10 |
| zelandia.terra.com.br | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.196 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.197 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.199 | 80 | high anonymous | CHINA | 18-01-10 |
| 85.25.152.194 | 80 | high anonymous | GERMANY | 18-01-10 |
| 203.81.81.38 | 80 | high anonymous | MYANMAR | 18-01-10 |
| 81.243.241.244 | 80 | high anonymous | BELGIUM | 18-01-10 |
| 95.131.249.5 | 80 | high anonymous | UNITED KINGDOM | 18-01-10 |
| 211.138.124.211 | 80 | high anonymous | CHINA | 18-01-10 |
| 221.4.245.124 | 80 | high anonymous | CHINA | 18-01-10 |
| 122.205.95.27 | 80 | high anonymous | CHINA | 18-01-10 |
| 202.72.221.126 | 80 | high anonymous | INDONESIA | 18-01-10 |
| 211.138.124.210 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.138.124.232 | 80 | high anonymous | CHINA | 18-01-10 |
| 211.161.45.180 | 80 | high anonymous | CHINA | 18-01-10 |
| 93-62-4-207.ip20.fastwebnet.it | 80 | high anonymous | FRANCE | 18-01-10 |
- 14-12-10 | [update-II] Speed L1 Hunter Proxies (335)
- List ip proxy anonymous
- 20-12-10 | L1/L2/L3 HTTP Proxies (1180)
- Free Anonymous Proxy List
- 10-01-11 | Socks 4/5 (1.1k)
- 14-12-10 | [update-III] Speed L1 Hunter Proxies (322)
- 24-12-10 | Speed L1 Hunter Proxies (315)
- 09-12-10 | [update] Speed L1 Hunter Proxies (327)
- 19-12-10 | Speed L1 Hunter Proxies (313)
- 21-12-10 | L1/L2/L3 HTTP Proxies (1353)