| IP | Port | Type | Pays | Test |
| 202.13.138.62 | 80 | anonymous | JAPAN | 26-01-10 |
| 119.235.1.93 | 80 | anonymous | SRI LANKA | 26-01-10 |
| 115.31.162.230 | 80 | anonymous | THAILAND | 26-01-10 |
| 202.143.135.18 | 80 | anonymous | THAILAND | 26-01-10 |
| 118.96.248.90 | 80 | anonymous | INDONESIA | 26-01-10 |
| 97.74.206.190 | 80 | anonymous | UNITED STATES | 26-01-10 |
| 119.49.254.233 | 80 | anonymous | CHINA | 26-01-10 |
| 190.41.177.180 | 80 | anonymous | PERU | 26-01-10 |
| 124.207.129.132 | 80 | anonymous | CHINA | 26-01-10 |
| 118.123.5.243 | 80 | anonymous | CHINA | 26-01-10 |
| 195.26.167.126 | 80 | anonymous | RUSSIAN FEDERATION | 26-01-10 |
| 218.90.171.249 | 80 | anonymous | CHINA | 26-01-10 |
| 58.137.187.116 | 80 | anonymous | THAILAND | 26-01-10 |
| 192.107.168.129 | 80 | anonymous | UNITED KINGDOM | 26-01-10 |
| 195.40.4.49 | 80 | anonymous | UNITED KINGDOM | 26-01-10 |
| 118.96.145.121 | 80 | anonymous | INDONESIA | 26-01-10 |
| 218.80.251.94 | 80 | anonymous | CHINA | 26-01-10 |
| 98.238.240.53 | 80 | anonymous | UNITED STATES | 26-01-10 |
| 122.205.95.14 | 80 | anonymous | CHINA | 26-01-10 |
| 125.163.78.225 | 80 | anonymous | INDONESIA | 26-01-10 |
| 193.108.185.47 | 80 | anonymous | LATVIA | 26-01-10 |
| 189.77.126.30 | 80 | anonymous | BRAZIL | 26-01-10 |
| h1659026.stratoserver.net | 80 | anonymous | BRAZIL | 26-01-10 |
| 87.243.253.9 | 80 | anonymous | UNITED KINGDOM | 26-01-10 |
| 202.147.170.84 | 80 | anonymous | PAKISTAN | 26-01-10 |
- Free List Sites Proxy 05/10/10
- Free and Fast ip proxy 8080
- 27-02-11 | Speed Socks - Timeout 3 (1.5k)
- 08-02-11 | [Update] US Socks 5 City/State (350)
- 15-02-11 | Special: Anonymous Live Proxies (570)
- Download Proxy Switcher Standard
- 17-02-11 | [Update-III] US Socks 5 City/State (235)
- 20-12-10 | [Update-II] Socks 4/5 (1.1k+)
- 25-01-11 | Unchecked HTTP Proxy Servers (13k)
- 17-02-11 | Special: Socks Country Sorted (1.3k)